Bookmark and Share

Sponsored Listings

17 foreclosures found in DUKES county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 17 of 17 1 
New 31994770 Stevens Avennue Oak Bluffs MA 2 / 1 $246,000 Details
2012-02-08 31409337 Menahan Street Oak Bluffs MA 4 / 2 $359,900 Details
2012-02-03 32650568 Syracuse Avenue Oak Bluffs MA 4 / 2 - Details
2012-02-03 32666483 Franklin Ter Vineyard Haven MA 3 / 1 $299,000 Details
2012-02-03 32387727 Grovedale Rd Oak Bluffs MA 3 / 2 $344,900 Details
2012-01-26 32555986 Edgartown Rd Vineyard Haven MA 1 / 1 $214,111 Details
2012-01-26 30788887 Edgartown Rd Vineyard Haven MA 3 / 2 $369,900 Details
2012-01-19 32459858 Worcester Avenue Oak Bluffs MA 3 / 2 $252,000 Details
2012-01-18 32405790 Pilgrim Rd Edgartown MA 2 / 1 $225,000 Details
2012-01-14 32365226 County Rd Oak Bluffs MA 2 / 1 $219,900 Details
2012-01-09 32307625 Pondview Dr Oak Bluffs MA 4 / 2 $449,900 Details
2011-12-27 32025073 Curtis Ln Edgartown MA 3 / 2 $381,900 Details
2011-12-13 31856857 Howard St Vineyard Haven MA 3 / 2 $299,900 Details
2011-11-07 31307429 Edgewood Dr Edgartown MA 3 / 2 $251,900 Details
2011-10-19 31010120 Leonard Cir Vineyard Haven MA 4 / 2 $264,900 Details
2011-10-13 30927553 Morgan Luce Lane Oak Bluffs MA 4 / 3 $349,900 Details
2011-10-11 30863147 Lagoon Pond Rd Vineyard Haven MA 2 / 1 $214,900 Details